Self-declared Disease Status
In accordance with the provisions of the Terrestrial Animal Health Code (Terrestrial Code) or the Aquatic Animal Health Code (Aquatic Code), Members may wish to self-declare the freedom of their country, zone or compartment from a disease. A Member wishing to publish its self-declaration for disease-freedom, should provide the relevant documented evidence of compliance with the provisions of the relevant chapters of the Codes.
Disclaimer
WOAH, after performing an administrative and technical screening of a self-declaration concerning the disease-free status of a country, a zone or a compartment (“self-declaration”), as described in the standard operating procedures for self-declarations, reserves the right to publish or not the self-declaration on its website. There shall be no right of appeal from this decision nor any recourse of any kind. The publication by WOAH of a self-declaration on its website does not reflect the official opinion of WOAH. Responsibility for the information contained in a self-declaration lies entirely with the Delegate of the Member concerned. Neither WOAH nor any person acting on its behalf may be held responsible for:
- any errors, inaccuracies or omissions in the content of a self-declaration,
- the use which may be made of the information contained in a self-declaration;
- any direct or indirect consequences of any nature arising from or relating to the use of the information contained in a self-declaration.
Publications
Publications of self-declaration of disease freedom are handled in an objective and transparent manner, governed by the Standard Operating Procedure here below.
Equine Disease-Free Zone (EDFZ)
Members can also submit for publication, a self-declaration of an Equine Disease-Free Zone (EDFZ). The EDFZ contains an equine population or subpopulation with a specific health status with respect to certain equine diseases for which freedom is declared by the Veterinary Authority. Establishing an EDFZ is a risk-based approach which can be considered by Members planning to host international horse sports competitions. By establishing an EDFZ, disease-risks in the zone can be mitigated in advance for horses to safely enter and return to their countries of origin or to other destinations. Guidelines to support countries in the establishment of an EDFZ and the publication of their self-declaration are available to download:
Recently published self-declarations
More information on Members’ historical and current animal health situation will soon be available on WAHIS.
Country | From | To | Self-declared freedom from | Country/ zone / compartment | Self-declaration status |
---|---|---|---|---|---|
Hungary | 27/07/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Türkiye | 01/07/2022 | Sheep pox and goat pox (PDF) | Zone | Active | |
Japan | 13/06/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Lithuania | 01/06/2022 | Rabies (PDF) | Country | Active | |
Czech Republic | 16/05/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Spain | 03/05/2022 | High pathogenicity avian influenza (PDF in Spanish) | Country | Active | |
Belgium | 27/04/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Portugal | 22/04/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Bulgaria | 15/04/2022 | Rabies (PDF) | Country | Active | |
Denmark | 16/03/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Slovenia | 04/02/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Ireland | 21/01/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
China (Peop.’s Rep. of) | 04/01/2022 | 31/12/2022 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Egypt | 01/12/2021 | High pathogenicity avian influenza (PDF) | Compartment | Active | |
Hungary | 01/12/2021 | Rabies (PDF) | Country | Active | |
United States of America | 06/10/2021 | African swine fever and the establishment of a Protection Zone (PDF) Establishment of a Protection Zone (PDF) | Country Zone | Active | |
Republic of Korea | 09/09/2021 | Infection with abalone herpesvirus (PDF) | Country | Active | |
United Kingdom | 03/09/2021 | 02/11/2021 | High pathogenicity avian influenza | Country | Not Active |
France | 02/09/2021 | 21/11/2021 | High pathogenicity avian influenza | Country | Not-Active |
Denmark | 09/08/2021 | 30/10/2021 | High pathogenicity avian influenza | Country | Not Active |
Czech Republic | 26/07/2021 | 27/09/2021 | High pathogenicity avian influenza | Country | Not Active |
Germany | 24/07/2021 | 22/10/2021 | High pathogenicity avian influenza | Country | Not Active |
The Netherlands | 16/07/2021 | 26/10/2021 | High pathogenicity avian influenza | Country | Not Active |
Japan | 06/07/2021 | 05/09/2021 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Slovakia | 01/07/2021 | Rabies (PDF) | Country | Active | |
Japan | 30/06/2021 | 09/11/2021 | High pathogenicity avian influenza | Country | Not Active |
Hungary | 10/06/2021 | 15/11/2021 | High pathogenicity avian influenza | Country | Not Active |
Denmark | 10/06/2021 | 05/07/2021 | High pathogenicity avian influenza | Country | Not Active |
Ukraine | 28/05/2021 | High pathogenicity avian influenza (PDF) | Country | Active | |
Finland | 12/05/2021 | High pathogenicity avian influenza (PDF) | Country | Active | |
Belgium | 29/04/2021 | 03/12/2021 | High pathogenicity avian influenza | Country | Not Active |
New Zealand | 17/04/2021 | Brucella abortus (PDF) | Country | Active | |
Colombia | 31/03/2021 | 10/04/2022 | Newcastle Disease | Country | Not Active |
Ireland | 15/03/2021 | 19/11/2021 | Avian influenza in poultry | Country | Not Active |
Syria | 01/03/2021 | 30/04/2021 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Indonesia | 29/01/2021 | High pathogenicity avian influenza (PDF) | Compartment | Active | |
Egypt | 01/01/2021 | Infection with Mycobacterium tuberculosis complex (PDF) | Compartment | Active | |
Egypt | 01/01/2021 | Brucella (PDF) | Compartment | Active | |
Egypt | 01/01/2021 | Equine Infectious Anaemia (PDF) | Country | Active | |
Spain | 21/12/2020 | Bluetongue (PDF) | Zone | Active | |
Egypt | 09/11/2020 | Glanders (PDF) | Country | Active | |
Egypt | 08/11/2020 | Dourine (PDF) | Country | Active | |
New Zealand | 08/10/2020 | Theileria equi (PDF) | Country | Active | |
Belgium | 01/10/2020 | African swine fever (PDF) | Country | Active | |
Kuwait | 17/09/2020 | Glanders (PDF) | Country | Active | |
Hungary | 08/09/2020 | 11/01/2021 | Avian influenza in poultry | Country | Not Active |
Korea (Rep. of) | 01/08/2020 | Infection with Gyrodactylus salaris (PDF) | Country | Active | |
Germany | 01/07/2020 | 10/11/2020 | Avian Influenza | Country | Not Active |
United Kingdom | 13/06/2020 | 10/11/2020 | Avian Influenza | Country | Not Active |
Czech Republic | 12/06/2020 | 20/01/2021 | Avian Influenza | Country | Not Active |
Denmark | 04/05/2020 | 15/11/2020 | Avian influenza | Country | Not Active |
Chile | 26/03/2020 | Avian Influenza in poultry (PDF) | Country | Active | |
Peru | 31/01/2020 | Infection with infectious myonecrosis virus (PDF) | Country | Active | |
Peru | 31/01/2020 | Infection with yellow head virus genotype1 (PDF) | Country | Active | |
Bolivia | 30/01/2020 | Avian influenza (PDF) | Country | Active | |
Paraguay | 01/01/2020 | Newcastle Disease (PDF) | Country | Active | |
Panama | 01/01/2020 | 29/06/2021 | New world screwworm (Cochliomyia hominivorax) | Zone | Not Active |
Romania | 01/01/2020 | Brucellosis in bovids (PDF) | Country | Active | |
Croatia | 01/01/2020 | 15/10/2020 | Bluetongue | Country | Not Active |
Switzerland | 30/09/2019 | 20/01/2022 | Newcastle Disease | Country | Not Active |
Korea (Rep. of) | 01/09/2019 | Infectious Salmon Anaemia Virus (PDF) | Country | Active | |
Ecuador | 01/08/2019 | Highly pathogenic avian influenza (PDF) | Country | Active | |
Japan | 01/08/2019 | 31/08/2019 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Canada | 03/07/2019 | African swine fever (PDF) | Country | Active | |
Mexico | 02/07/2019 | Dourine (PDF) | Country | Active | |
Mexico | 29/05/2019 | Glanders (PDF) | Country | Active | |
Mexico | 15/05/2019 | New world screw-worm (cochliomyia hominivorax) and Old world screw-worm (chrysomya bezzania) (PDF) | Country | Active | |
Russia | 21/05/2019 | 11/08/2020 | Highly pathogenic avian influenza | Country | Not Active |
Mexico | 23/04/2019 | 23/07/2020 | Pullorum disease and fowl thypoïd in poultry | Country | Not Active |
Czech Republic | 19/04/2019 | African swine fever (PDF) | Country | Active | |
Italy | 24/03/2019 | 22/01/2021 | Highly pathogenic avian influenza | Country | Not Active |
Italy | 20/03/2019 | Swine Vesicular Disease (PDF) | Country | Active | |
Austria | 05/02/2019 | Bluetongue (PDF) | Country | Active | |
Estonia | 19/09/2018 | African swine fever (PDF) | Country | Active |
Self-declarations published since 2000
WOAH provides self-declarations published since 2000. These self-declarations with an active status are available online: