Self-declared Disease Status
In accordance with the provisions of the Terrestrial Animal Health Code (Terrestrial Code) or the Aquatic Animal Health Code (Aquatic Code), Members may wish to self-declare the freedom of their country, zone or compartment from a disease. A Member wishing to publish its self-declaration for disease-freedom, should provide the relevant documented evidence of compliance with the provisions of the relevant chapters of the Codes.
Disclaimer
WOAH, after performing an administrative and technical screening of a self-declaration concerning the disease-free status of a country, a zone or a compartment (“self-declaration”), as described in the standard operating procedures for self-declarations, reserves the right to publish or not the self-declaration on its website. There shall be no right of appeal from this decision nor any recourse of any kind. The publication by WOAH of a self-declaration on its website does not reflect the official opinion of WOAH. Responsibility for the information contained in a self-declaration lies entirely with the Delegate of the Member concerned. Neither WOAH nor any person acting on its behalf may be held responsible for:
- any errors, inaccuracies or omissions in the content of a self-declaration,
- the use which may be made of the information contained in a self-declaration;
- any direct or indirect consequences of any nature arising from or relating to the use of the information contained in a self-declaration.
Publications
Publications of self-declaration of disease freedom are handled in an objective and transparent manner, governed by the Standard Operating Procedure here below.
Equine Disease-Free Zone (EDFZ)
Members can also submit for publication, a self-declaration of an Equine Disease-Free Zone (EDFZ). The EDFZ contains an equine population or subpopulation with a specific health status with respect to certain equine diseases for which freedom is declared by the Veterinary Authority. Establishing an EDFZ is a risk-based approach which can be considered by Members planning to host international horse sports competitions. By establishing an EDFZ, disease-risks in the zone can be mitigated in advance for horses to safely enter and return to their countries of origin or to other destinations. Guidelines to support countries in the establishment of an EDFZ and the publication of their self-declaration are available to download:
Recently published self-declarations
More information on Members’ historical and current animal health situation will soon be available on WAHIS.
Country | From | To | Self-declared freedom from | Country/ zone / compartment | Self-declaration status |
---|---|---|---|---|---|
Denmark | 20/02/2023 | 16/03/2023 | High pathogenicity avian influenza | Country | Not active |
Paraguay | 01/01/2023 | High pathogenicity avian influenza (PDF in Spanish) | Country | Active | |
Ireland | 21/12/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
China (Peop.’s Rep. of) | 21/12/2022 | 31/12/2023 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Portugal | 29/11/2022 | High pathogenicity avian influenza (PDF) | Country | Active | |
Poland | 02/11/2022 | 06/12/2022 | High pathogenicity avian influenza | Country | Not active |
Colombia | 28/09/2022 | Newcastle Disease (PDF in Spanish) | Country | Active | |
Montenegro | 08/09/2022 | Rabies (PDF) | Country | Active | |
Korea (Rep. of) | 29/08/2022 | Infectious hypodermal and haematopoietic necrosis virus (PDF) | Country | Active | |
Hungary | 27/07/2022 | 04/11/2022 | High pathogenicity avian influenza | Country | Not active |
Türkiye | 01/07/2022 | Sheep pox and goat pox (PDF) | Zone | Active | |
Japan | 13/06/2022 | 27/10/2022 | High pathogenicity avian influenza | Country | Not active |
Argentina | 01/06/2022 | Diseases in salmonids (PDF in Spanish) | Country | Active | |
Lithuania | 01/06/2022 | Rabies (PDF) | Country | Active | |
Czech Republic | 16/05/2022 | 01/12/2022 | High pathogenicity avian influenza | Country | Not active |
Bulgaria | 15/04/2022 | Rabies (PDF) | Country | Active | |
Denmark | 16/03/2022 | 08/11/2022 | High pathogenicity avian influenza | Country | Not active |
Slovenia | 04/02/2022 | 24/02/2023 | High pathogenicity avian influenza | Country | Not Active |
Sweden | 28/01/2022 | 20/03/2023 | High pathogenicity avian influenza | Country | Not active |
Ireland | 21/01/2022 | 12/11/2022 | High pathogenicity avian influenza | Country | Not active |
China (Peop.’s Rep. of) | 04/01/2022 | 31/12/2022 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Egypt | 01/12/2021 | High pathogenicity avian influenza (PDF) | Compartment | Active | |
United States of America | 06/10/2021 | African swine fever and the establishment of a Protection Zone (PDF) Establishment of a Protection Zone (PDF) | Country Zone | Active | |
Republic of Korea | 09/09/2021 | Infection with abalone herpesvirus (PDF) | Country | Active | |
Japan | 06/07/2021 | 05/09/2021 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Slovakia | 01/07/2021 | 30/09/2022 | Rabies | Country | Not active |
Ukraine | 28/05/2021 | High pathogenicity avian influenza (PDF) | Country | Active | |
Finland | 12/05/2021 | High pathogenicity avian influenza (PDF) | Country | Active | |
New Zealand | 17/04/2021 | Brucella abortus (PDF) | Country | Active | |
Japan | 01/04/2021 | Mycobacterium tuberculosis complex in bovids (PDF) | Country | Active | |
Japan | 01/04/2021 | Brucellosis in bovids (PDF) | Country | Active | |
Syria | 01/03/2021 | 30/04/2021 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Indonesia | 29/01/2021 | High pathogenicity avian influenza (PDF) | Compartment | Active | |
Egypt | 01/01/2021 | Infection with Mycobacterium tuberculosis complex (PDF) | Compartment | Active | |
Egypt | 01/01/2021 | Brucella (PDF) | Compartment | Active | |
Egypt | 01/01/2021 | Equine Infectious Anaemia (PDF) | Country | Active | |
Spain | 21/12/2020 | Bluetongue (PDF) | Zone | Active | |
Egypt | 09/11/2020 | Glanders (PDF) | Country | Active | |
Egypt | 08/11/2020 | Dourine (PDF) | Country | Active | |
New Zealand | 08/10/2020 | Theileria equi (PDF) | Country | Active | |
Belgium | 01/10/2020 | African swine fever (PDF) | Country | Active | |
Kuwait | 17/09/2020 | Glanders (PDF) | Country | Active | |
Korea (Rep. of) | 01/08/2020 | Infection with Gyrodactylus salaris (PDF) | Country | Active | |
Chile | 26/03/2020 | 10/03/2023 | Avian Influenza in poultry | Country | Not Active |
Peru | 31/01/2020 | Infection with infectious myonecrosis virus (PDF) | Country | Active | |
Peru | 31/01/2020 | Infection with yellow head virus genotype1 (PDF) | Country | Active | |
Bolivia | 30/01/2020 | 21/01/2023 | Avian influenza | Country | Not Active |
Paraguay | 01/01/2020 | Newcastle Disease (PDF) | Country | Active | |
Romania | 01/01/2020 | Brucellosis in bovids (PDF) | Country | Active | |
Korea (Rep. of) | 01/09/2019 | Infectious Salmon Anaemia Virus (PDF) | Country | Active | |
Ecuador | 01/08/2019 | 25/11/2022 | Highly pathogenic avian influenza | Country | Not Active |
Japan | 01/08/2019 | 31/08/2019 | Equine Disease Free Zone (PDF) | Zone | Temporary |
Canada | 03/07/2019 | African swine fever (PDF) | Country | Active | |
Mexico | 02/07/2019 | Dourine (PDF) | Country | Active | |
Mexico | 29/05/2019 | Glanders (PDF) | Country | Active | |
Mexico | 15/05/2019 | New world screw-worm (cochliomyia hominivorax) and Old world screw-worm (chrysomya bezzania) (PDF) | Country | Active | |
Czech Republic | 19/04/2019 | 29/11/2022 | African swine fever | Country | Not active |
Italy | 20/03/2019 | Swine Vesicular Disease (PDF) | Country | Active | |
Austria | 05/02/2019 | Bluetongue (PDF) | Country | Active | |
Estonia | 19/09/2018 | African swine fever (PDF) | Country | Active |
Self-declarations published since 2000
WOAH provides self-declarations published since 2000. These self-declarations with an active status are available online: